<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joe&#8217;s Goals. Track Your Goals Online, Simply, Easily and  Free</title>
	<atom:link href="http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/</link>
	<description>A Blog about Adults with Attention Surplus Condition (aka ADHD) by Adult ADD Coach Pete Quily</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:03:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete Quily</title>
		<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/comment-page-1/#comment-1086262</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Sun, 15 Feb 2009 07:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/#comment-1086262</guid>
		<description>looks interesting Harry, like the progress chart.</description>
		<content:encoded><![CDATA[<p>looks interesting Harry, like the progress chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/comment-page-1/#comment-1085323</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/#comment-1085323</guid>
		<description>I recommand another goal tracking and to do list management web site GoalsOnTrack.com. 

You will see the instant progress update after completing a task on your goal. It&#039;s free and worth a try. http://www.goalsontrack.com</description>
		<content:encoded><![CDATA[<p>I recommand another goal tracking and to do list management web site GoalsOnTrack.com. </p>
<p>You will see the instant progress update after completing a task on your goal. It&#8217;s free and worth a try. <a href="http://www.goalsontrack.com" rel="nofollow">http://www.goalsontrack.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Quily</title>
		<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/comment-page-1/#comment-1012692</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/#comment-1012692</guid>
		<description>Thanks Dan,

yes I&#039;ve had bubbletimer on the to blog list for a while, seems pretty cool.

you might also check out Rescue Time
http://www.rescuetime.com</description>
		<content:encoded><![CDATA[<p>Thanks Dan,</p>
<p>yes I&#8217;ve had bubbletimer on the to blog list for a while, seems pretty cool.</p>
<p>you might also check out Rescue Time<br />
<a href="http://www.rescuetime.com" rel="nofollow">http://www.rescuetime.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan "j0" Buhler</title>
		<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/comment-page-1/#comment-1012480</link>
		<dc:creator>Dan "j0" Buhler</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/#comment-1012480</guid>
		<description>I use this as well as www.bubbletimer.com to make sure I&#039;m keeping on task. (Wasn&#039;t around when this post was written.)

It helps me visually see how I&#039;m wasting my time. Plus you can share it with your spouse or another colleague to help keep yourself motivated.</description>
		<content:encoded><![CDATA[<p>I use this as well as <a href="http://www.bubbletimer.com" rel="nofollow">http://www.bubbletimer.com</a> to make sure I&#8217;m keeping on task. (Wasn&#8217;t around when this post was written.)</p>
<p>It helps me visually see how I&#8217;m wasting my time. Plus you can share it with your spouse or another colleague to help keep yourself motivated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADHD Awareness Day at  odd time signatures</title>
		<link>http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/comment-page-1/#comment-42151</link>
		<dc:creator>ADHD Awareness Day at  odd time signatures</dc:creator>
		<pubDate>Wed, 20 Sep 2006 10:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/2006/09/18/joes-goals-track-your-goals-online-simply-easily-and-free/#comment-42151</guid>
		<description>[...] an excellent blog for ADHD Adults.  From information about ways to stay focused at work to online goal trackers, it&#8217;s a terrific re [...]</description>
		<content:encoded><![CDATA[<p>[...] an excellent blog for ADHD Adults.  From information about ways to stay focused at work to online goal trackers, it&#8217;s a terrific re [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
