<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study 20% of Alcoholics had ADHD</title>
	<atom:link href="http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/feed/" rel="self" type="application/rss+xml" />
	<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/</link>
	<description>A Blog about Adults with Attention Surplus Condition (aka ADHD) by Adult ADHD Coach Pete Quily</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ashling</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1353954</link>
		<dc:creator>Ashling</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1353954</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @petequily: Study 33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD http://bit.ly/b4EwqG #mhsm #addiction #mhsm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @petequily: Study 33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD <a href="http://bit.ly/b4EwqG" rel="nofollow">http://bit.ly/b4EwqG</a> #mhsm #addiction #mhsm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Quily</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1353955</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1353955</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Study 33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD http://bit.ly/b4EwqG #mhsm #addiction&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Study 33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD <a href="http://bit.ly/b4EwqG" rel="nofollow">http://bit.ly/b4EwqG</a> #mhsm #addiction</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Quily</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1348030</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1348030</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD research http://bit.ly/b4EwqG #addiction #mentalhealth&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">33% of Alcoholics had #ADHD 65% of Drug Users Had ADHD research <a href="http://bit.ly/b4EwqG" rel="nofollow">http://bit.ly/b4EwqG</a> #addiction #mentalhealth</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielleHerb</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328299</link>
		<dc:creator>DanielleHerb</dc:creator>
		<pubDate>Thu, 07 May 2009 13:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328299</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD http://bit.ly/xyHEH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD <a href="http://bit.ly/xyHEH" rel="nofollow">http://bit.ly/xyHEH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CathyJantzen</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328300</link>
		<dc:creator>CathyJantzen</dc:creator>
		<pubDate>Wed, 06 May 2009 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328300</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @kathwriter: RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD http://bit.ly/xyHEH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @kathwriter: RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD <a href="http://bit.ly/xyHEH" rel="nofollow">http://bit.ly/xyHEH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Charles Parker</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328301</link>
		<dc:creator>Dr Charles Parker</dc:creator>
		<pubDate>Wed, 06 May 2009 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328301</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @kathwriter: RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD http://bit.ly/xyHEH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @kathwriter: RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD <a href="http://bit.ly/xyHEH" rel="nofollow">http://bit.ly/xyHEH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Christensen</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328302</link>
		<dc:creator>Kathleen Christensen</dc:creator>
		<pubDate>Wed, 06 May 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328302</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD http://bit.ly/xyHEH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @petequily: Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD <a href="http://bit.ly/xyHEH" rel="nofollow">http://bit.ly/xyHEH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Quily</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328303</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Wed, 06 May 2009 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328303</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD http://bit.ly/xyHEH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Study 33% of Alcoholics had ADHD 65% of Drug Users Had #ADHD <a href="http://bit.ly/xyHEH" rel="nofollow">http://bit.ly/xyHEH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth/Mom2TwoVikings</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-1328304</link>
		<dc:creator>Beth/Mom2TwoVikings</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-1328304</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@ADDmoms RT @petequily nothing alleged about it. Clinical peer reviewed studies, ADHD addictions links http://is.gd/o69p &amp; http://is.gd/o6a2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@ADDmoms RT @petequily nothing alleged about it. Clinical peer reviewed studies, ADHD addictions links <a href="http://is.gd/o69p" rel="nofollow">http://is.gd/o69p</a> &#038; <a href="http://is.gd/o6a2" rel="nofollow">http://is.gd/o6a2</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and SEO Scorecard for the Vancouver Civic Election &#124; Adult ADD Strengths</title>
		<link>http://adultaddstrengths.com/2008/10/24/study-33-of-alcoholics-had-adhd-65-of-drug-users-had-adhd/comment-page-1/#comment-986585</link>
		<dc:creator>Social Media and SEO Scorecard for the Vancouver Civic Election &#124; Adult ADD Strengths</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=447#comment-986585</guid>
		<description>[...] blog is usually about the strengths and challenges of adult ADHD, and trying to raise awareness of Adult ADHD in Canada, where we&#8217;re a decade behind the Americans, and Vancouver is way behind Ontario, [...]</description>
		<content:encoded><![CDATA[<p>[...] blog is usually about the strengths and challenges of adult ADHD, and trying to raise awareness of Adult ADHD in Canada, where we&#8217;re a decade behind the Americans, and Vancouver is way behind Ontario, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

