<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama Vs. John McCain Social Media and Search Engine Scorecard</title>
	<atom:link href="http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/</link>
	<description>A Blog about Adults with Attention Surplus Condition (aka ADHD) by Adult ADD Coach Pete Quily</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:03:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Combat in the American Political Theater</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-2/#comment-1310355</link>
		<dc:creator>Combat in the American Political Theater</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1310355</guid>
		<description>[...] out this chart I found from Pete Quily&#8217;s blog: it is an analysis of Barack Obama and John McCain&#8217;s campaign communication activities. What [...]</description>
		<content:encoded><![CDATA[<p>[...] out this chart I found from Pete Quily&#8217;s blog: it is an analysis of Barack Obama and John McCain&#8217;s campaign communication activities. What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Might we be saying “It’s Social Media wot won it”? &#171; Social Media Library</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-2/#comment-1304251</link>
		<dc:creator>Might we be saying “It’s Social Media wot won it”? &#171; Social Media Library</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1304251</guid>
		<description>[...] no definitive proof, but the facts remain that as far as engaging with social media was concerned, Obama gave John McCain an absolute spanking. British parties are quickly realising that a stranglehold on the social media space could be [...]</description>
		<content:encoded><![CDATA[<p>[...] no definitive proof, but the facts remain that as far as engaging with social media was concerned, Obama gave John McCain an absolute spanking. British parties are quickly realising that a stranglehold on the social media space could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama, sosiaalinen media ja Suomen seuraavat presidentinvaalit &#171; blogi@markkinointia.fi</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-2/#comment-1299266</link>
		<dc:creator>Barack Obama, sosiaalinen media ja Suomen seuraavat presidentinvaalit &#171; blogi@markkinointia.fi</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1299266</guid>
		<description>[...] Pete Qully [...]</description>
		<content:encoded><![CDATA[<p>[...] Pete Qully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media warfare: Obama vs. McCain &#124; Omniverse</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-2/#comment-1282039</link>
		<dc:creator>Social media warfare: Obama vs. McCain &#124; Omniverse</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1282039</guid>
		<description>[...] Barack Obama and John McCain &#8211; Social Media and search engine scorecard (Link) Courtesy Brain Solis for his tweet which gives the [...]</description>
		<content:encoded><![CDATA[<p>[...] Barack Obama and John McCain &#8211; Social Media and search engine scorecard (Link) Courtesy Brain Solis for his tweet which gives the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Favors Democrats &#124; iePlexus</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-2/#comment-1281890</link>
		<dc:creator>Twitter Favors Democrats &#124; iePlexus</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1281890</guid>
		<description>[...] media world by creating accounts on Facebook, Twitter, and YouTube, but he also has a much larger following than McCain.  At midnight right after election day, Obama had nearly 506,000 followers on [...]</description>
		<content:encoded><![CDATA[<p>[...] media world by creating accounts on Facebook, Twitter, and YouTube, but he also has a much larger following than McCain.  At midnight right after election day, Obama had nearly 506,000 followers on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama, sosiaalinen media ja Suomen seuraavat presidentinvaalit &#171; Markkinointi internetin aikakaudella</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-1/#comment-1277435</link>
		<dc:creator>Barack Obama, sosiaalinen media ja Suomen seuraavat presidentinvaalit &#171; Markkinointi internetin aikakaudella</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1277435</guid>
		<description>[...] Pete Qully [...]</description>
		<content:encoded><![CDATA[<p>[...] Pete Qully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copywriting</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-1/#comment-1214049</link>
		<dc:creator>copywriting</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1214049</guid>
		<description>Hhhm very interesting post with stats. I have to write something on Social Media War and Politics, this will help me lots.</description>
		<content:encoded><![CDATA[<p>Hhhm very interesting post with stats. I have to write something on Social Media War and Politics, this will help me lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP Identity Crisis: An Online Revolution :: Scoop44</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-1/#comment-1208188</link>
		<dc:creator>GOP Identity Crisis: An Online Revolution :: Scoop44</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1208188</guid>
		<description>[...] to blogger Pete Quilty, Obama clearly had the edge on social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] to blogger Pete Quilty, Obama clearly had the edge on social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet. &#171; Media Mix</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-1/#comment-1145212</link>
		<dc:creator>Internet. &#171; Media Mix</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1145212</guid>
		<description>[...] more about Obama&#8217;s marketing successes here, here [...]</description>
		<content:encoded><![CDATA[<p>[...] more about Obama&#8217;s marketing successes here, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Mueller</title>
		<link>http://adultaddstrengths.com/2008/11/05/obama-vs-mccain-social-media/comment-page-1/#comment-1141634</link>
		<dc:creator>Beau Mueller</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://adultaddstrengths.com/?p=532#comment-1141634</guid>
		<description>[...] followers, more mentions,  more engagement and more activity by far. Check out this fascinating, Barack Obama vs. John McCain Social Media &amp; Search Engine Scorecard.  To anyone starting an awareness campaign: study and emulate what the Obama campaign did with [...]</description>
		<content:encoded><![CDATA[<p>[...] followers, more mentions,  more engagement and more activity by far. Check out this fascinating, Barack Obama vs. John McCain Social Media &amp; Search Engine Scorecard.  To anyone starting an awareness campaign: study and emulate what the Obama campaign did with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
